Tariff
Please note that all prices mentioned below are in Nepalese Rupees (NPR).
1. Airport and Night stop Route
| Description of Trips | Car | Jeep | HI Ace | Coaster | Bus |
| 1. Arrival/Departure (Only 2 hours)-Day | 1200 | 1800 | 2400 | 6000 | 8400 |
| Arrival/Departure (Only 2 hours)-Night | 1800 | 3000 | 3600 | 8400 | 10800 |
| 2. Mountain Flight/Culture Programme/Dinner (Only 4 hours) | 1800 | 3000 | 3600 | 7200 | 9600 |
| 3. Night Stay / Per Night | 3000 | 4800 | 4800 | 7200 | 9900 |
| 4. Disposal Charge Per hours (Minimum 4 hours) | 720 | 960 | 1200 | 1980 | 2178 |
2. Kathmandu Half Day Sightseeing (Only 4 hours, 40 KM)
| Description of Trips | Car | Jeep | HiAce | Coaster | Bus |
| 1. Half Day Pashupati/Patan only | 3600 | 4800 | 5400 | 7200 | 8400 |
| 2. Half Day Pashupati/Bouddha only | 3000 | 4200 | 4800 | 7200 | 8400 |
| 3. Half Day Pashupati/Bouddha/Swayambhu | 4200 | 6000 | 7200 | 10800 | 14400 |
| 4. Half Day Kathmandu City/Swayambhu | 3000 | 4200 | 4800 | 7200 | 8400 |
| 5. Half Day Patan/Kathmandu City | 3000 | 4200 | 4800 | 7200 | 8400 |
3. Kathmandu Full Day Sight Seeing (Only 8 hours)
| Description of Trips | Car | Jeep | HiAce | Coaster | Bus |
| 1. Full Day Pashupati/Bouddha/Patan/Kathmandu | 4800 | 7800 | 8400 | 15600 | 19200 |
| 2. Full Day Pashupati/Bouddha/Bhaktapur | 4800 | 7800 | 8400 | 15600 | 19200 |
| 3. Full Day Pashupati/Bouddha/Kathmandu /Swambhu | 4800 | 7800 | 8400 | 15600 | 19200 |
4. Dakshinkali, Kirtipur Route (Only 6 hours, 40 KM)
| Description of Trips | Car | Jeep | HiAce | Coaster | Bus |
| 1. Half Day Kirtipur/Chovar only | 3000 | 4200 | 4800 | 7200 | 8400 |
| 2. Full Day Dakshinkali/Kirtipur/Chovar 8 Hours | 4800 | 7800 | 8400 | 15600 | 19200 |
| 3. Full Day Dakshinkali only | 4800 | 7800 | 8400 | 15600 | 19200 |
| 5 Full Day Hattiban only | 4800 | 7800 | 8400 | 15600 | 19200 |
5. Godawari Route (20% Increased Rates)
| Description of Trips | Car | Jeep | HiAce | Coaster | Bus |
| 1. Half-Day Godawari (Only 4 hours) | 3600 | 4800 | 5400 | 7200 | 8400 |
| 2. Lakuri Bhanjyang | 4800 | 7800 | 8400 | 15600 | 19200 |
| 3. Phulchowki only | 7200 | 10800 | 13200 | 19200 | 21600 |
6. Gokarna/Sankhu/Sundarijal Route
| Description of Trips | Car | Jeep | HiAce | Coaster | Bus |
| 1. Half Day Gokarna (Only 4 hours) | 3000 | 4200 | 4800 | 7200 | 8400 |
| 2. Half-Day Sankhu (Only 4 hours) | 3600 | 4800 | 5400 | 7200 | 8400 |
| 3. Half-Day Sundarijal (Only 4 hours) | 3600 | 4800 | 5400 | 7200 | 8400 |
| 5. Half-Day Kapan (Only 4 hours) | 3600 | 4800 | 5400 | 7200 | 8400 |
7. Budhanilkantha Route
| Description of Trips | Car | Jeep | HiAce | Coaster | Bus |
| 1. Half Day Budhanilkantha (Only 4 hours) | 3000 | 4200 | 4800 | 7200 | 8400 |
| 2. FullDay Budhanilkantha/Shivapuri Gate | 4800 | 7800 | 8400 | 15600 | 19200 |
8. Bajra Barahi/Chapagaun/Bungamati Route
| Description of Trips | Car | Jeep | HI Ace | Coaster | Bus |
| 1. Full Day Bajra Barahi/Chapagaun (Only 6 hours) | 4800 | 7800 | 8400 | 15600 | 19200 |
| 2. Half Day Bungamati/Khokana (Only 4 hours) | 3000 | 4200 | 4800 | 7200 | 8400 |
8. Bhaktapur/Changunarayan/Nagarkot Route
| Description of Trips | Car | Jeep | HI Ace | Coaster | Bus |
| 1. Half Day Bhaktapur | 3000 | 4200 | 4800 | 7200 | 8400 |
| 2. Full Day Changunarayan | 4800 | 7800 | 8400 | 15600 | 19200 |
| 3. Nagarkot | 4800 | 7800 | 8400 | 15600 | 19200 |
| 4. Bhaktapur/Changunarayan | 4800 | 7800 | 8400 | 15600 | 19200 |
| 5. Bhaktapur/Nagarkot | 4800 | 7800 | 8400 | 15600 | 19200 |
| 7. Bhaktapur/Changunarayan/Nagarkot | 7200 | 10800 | 12600 | 18000 | 21600 |
9. Sanga/Dhulikhel/Panauti Route
| Description of Trips | Car | Jeep | HiAce | Coaster | Bus |
| 1. Half Day Sanga | 3600 | 5400 | 6000 | 10800 | 14400 |
| 2. Full Day Dhulikhel | 4800 | 7800 | 8400 | 15600 | 19200 |
| 3. Dhulikhel/Khawa (6 hours) | 5400 | 8400 | 9600 | 18000 | 21600 |
| 4. Dhulikhel/Bhaktapur (6 hours) | 4800 | 7800 | 8400 | 15600 | 19200 |
| 5. Panauti (8 hours) | 4800 | 7800 | 8400 | 15600 | 19200 |
| 6. Dhulikhel/Panauti (8 hours) | 5400 | 8400 | 9600 | 18000 | 21600 |
10. Balaju, Nagarjuna/Kakani/Trishuli/Dhunche/Syabrubesi Route
| Description of Trips | Car | Jeep | HiAce | Coaster | Bus |
| 1. Nagarjuna | 4800 | 7800 | 8400 | 15600 | 19200 |
| 3. Kathmandu to Kakani | 4800 | 7800 | 8400 | 15600 | 19200 |
| 5. Kathmandu to Trishuli | 9600 | 13200 | 15600 | 21600 | 24000 |
| 6. Kathmandu to Dhunchhe | N/A | N/A | N/A | 18000 | 33600-Mini bus |
| 7. Kathmandu to Syabrubesi | N/A | N/A | N/A | 19200 | 37200-mini bus |
11. Kathmandu to Namobuddha/Barhabishe/Tatopani/Chautara/Charikot/Bhimeshwar Route
| Description of Trips | KM | Car | Jeep | HiAce | Coaster | Bus |
| 1. Kathmandu to Namobuddha | N/A | 7200 | 10800 | 12600 | 20400 | 24000 |
| 4. Kathmandu to Dolalghat | N/A | 7200 | 10800 | 13200 | 19200 | 21600 |
| 5. Kathmandu to Melamchi | 160 | 9600 | 14400 | 16800 | 25200 | 27600 |
| 6. Kathmandu to Barhabishe | 185 | 9600 | 14400 | 16800 | 25200 | 27600 |
| 7. Kathmandu to Tatopani Border | 200 | 10800 | 16800 | 19200 | 28800 | 31200 |
| 8. Kathmandu to Chautara | 190 | 8400 | 13200 | 15600 | 22800 | 25200 |
| 9. Kathmandu to Charikot/Bhimeshwar Drop | N/A | 15600 | 22800 | 27600 | 42000 | 48000 |
| 10. Kathmandu to Jiri Drop | 378 | 20400 | 32400 | 38400 | 54000 | 60000 |
12. Kathmandu to Daman/Simbhanjyang/Hetauda Route
| Description of Trips | KM | Car | Jeep | HiAce | Coaster | Bus |
| 1. Kathmandu to Daman/Simbhanjyang Drop | 180 | 10800 | 15600 | 18000 | 26400 | 30000 |
| 2. Kathmandu to Hetauda Drop | 468 | 20400 | 24000 | 36000 | 54000 | 56400 |
13. Kathmandu to Charaudi/Mugling/Machan Route
| Description of Trips | KM | Car | Jeep | HiAce | Coaster | Bus |
| 1. Kathmandu to Fishling Drop | 200 | 96480 | 14400 | 16800 | 25200 | 27600 |
| 2. Kathmandu to Dhading Drop | 195 | 9600 | 14400 | 16800 | 24000 | 26400 |
| 3. Kathmandu to Manakamana Drop | 215 | 10800 | 15600 | 18000 | 26400 | 28800 |
| 4. Kathmandu to Mugling Drop | 230 | 10800 | 15600 | 18000 | 26400 | 28800 |
| 5. Kathmandu to Chitwan Gaighat Drop | 280 | 12000 | 18000 | 22800 | 32400 | 38400 |
| 6 Kathmandu to Narayanghat Drop | 312 | 13200 | 19200 | 24000 | 33600 | 36000 |
| 7. Kathmandu to Sauraha Drop | 350 | 14400 | 20400 | 24000 | 42000 | 42000 |
| 8. Kathmandu to Megauli Drop | 370 | 16800 | 20400 | 26400 | 48000 | 54000 |
| 9. Kathmandu to Machan Drop | 390 | 18000 | 21600 | 26400 | 48000 | 54000 |
13. Kathmandu to Hetauda/Birgunj/Janakpur Route
| Description of Trips | KM | Car | Jeep | HiAce | Coaster | Bus |
| 1 Kathmandu to Birgunj Drop 556 VIA-Daskhinkali | N/A | 24000 | N/A | N/A | N/A | N/A |
| Kathmandu to Birgunj Drop 556 VIA-Naubise | N/A | 24000 | 36000 | 48000 | 66000 | 72000 |
| 2. Kathmandu to Janakpur (VIA B P Highway) Day Service | N/A | 24000 | 33600 | 38400 | N/A | 42000 (Mini) |
| Kathmandu to Janakpur VIA Naubise | N/A | 30000 | 42000 | 48000 | 72000 | 84000 |
14. Kathmandu to Biratnagar/Dharan/Kakarvitta Route
| Description of Trips | KM | Car | Jeep | HiAce | Coaster | Bus |
| 1. Kathmandu to Biratnagar (VIA B P Highway) Day Service | N/A | 42000 | 66000 | 72000 | N/A | 84000 (Mini) |
| Kathmandu to Biratnagar VIA Naubise | N/A | 48000 | 72000 | 84000 | 132000 | 138000 |
2. Kathmandu to Kakarvitta (VIA B P Highway) Day Service
| Description of Trips | KM | Car | Jeep | HiAce | Coaster | Bus |
| Kathmandu to Kakarvitta (VIA B P Highway) Day Service | N/A | 48000 | 72000 | 78000 | N/A | 96000 (Mini) |
| Kathmandu to Kakarvitta VIA Naubise | N/A | 60000 | 78000 | 90000 | 162000 | 168000 |
| 3. Kathmandu to Dharan (VIA B P Highway) Day Service | N/A | 42000 | 66000 | 72000 | N/A | 84000 (Mini) |
| Kathmandu to Dharan VIA Naubise | N/A | 48000 | 72000 | 84000 | 132000 | 138000 |
| 4. Kathmandu to Dhankuta (VIA B P Highway) Day Service | N/A | 48000 | 72000 | 78000 | N/A | 96000 (Mini) |
| Kathmandu to Dhankuta VIA Naubise | N/A | 56400 | 84000 | 90000 | 138000 | 156000 |
| 5. Kathmandu to Ilam (VIA B P Highway) Day Service | N/A | 54000 | 84000 | 102000 | N/A | 132000 (Mini) |
| Kathmandu to Ilam VIA Naubise | N/A | 60000 | 96000 | 108000 | 162000 | 180000 |
| 6.Kathmandu to Pashupatinagar (VIA B P Highway) Day Service | N/A | 51600 | 81600 | 98400 | N/A | 126000 (Mini) |
| Kathmandu to Pasupatinagar VIA Naubise | N/A | 57600 | 93600 | 105600 | 156000 | 174000 |
15. Round Trips
| Description of Trips K.M | Car | Jeep | HiAce | Coaster | Bus |
| 1. Kathmandu to Pokhara Marling via Chit wan, Lumbini 4 Night / 5 Days | 54000 | 78000 | 90000 | 138000 | 156000 |
| 2. Kathmandu to Pokhara / Tansen / Palpa / Lumbini / Chitwan 4 Night / 5 Days | 51600 | 72000 | 84000 | 126000 | 138000 |
16. Kathmandu to Butwal/Bhairahawa/Lumbini Route
| Description of Trips | KM | Car | Jeep | HiAce | Coaster | Bus |
| 1. Kathmandu to Butwal Drop | 542 | 24000 | 36000 | 45600 | 66000 | 72000 |
| 2. Kathmandu to Bhairahawa Sunauli Drop | 600 | 26400 | 39600 | 50400 | 74400 | 81600 |
| 3. Kathmandu to Lumbini | 630 | 28800 | 42000 | 52800 | 78000 | 86400 |
| 4. Lumbini to Tilaurakot | 50 | 2520 | 3780 | 4410 | 6300 | 6930 |
| 5. Kathmandu to Tansen/Palpa | 630 | 28800 | 42000 | 52800 | 78000 | 86400 |
17. Kathmandu to Krishna Nagar/Nepalgunj/Bardiya/Dhangadi Route
| Description of Trips | KM | Car | Jeep | HiAce | Coaster | Bus |
| 1. Kathmandu to Krishna Nagar | 730 | 36000 | 54000 | 63600 | 91200 | 100800 |
| 2. Kathmandu to Nepalgunj | 1050 | 52800 | 79200 | 92400 | 132000 | 145200 |
| 3. Kathmandu to Dang | 890 | 44400 | 67200 | 78000 | 111600 | 122400 |
| 4. Kathmandu to Bardiya National Park | 1160 | 57600 | 87600 | 102000 | 145200 | 159600 |
| 5. Kathmandu to Mahendra Nagar | 1420 | 70800 | 106800 | 124800 | 178800 | 196800 |
| 6. Kathmandu to Dhangadi | 1330 | 66000 | 99600 | 116400 | 166800 | 183600 |
18. Kathmandu to Mugling/Gorkha/Dumre/Pokhara Route
| Description of Trips | KM | Car | Jeep | HiAce | Coaster | Bus |
| 1. Kathmandu to Aabukhaireni Drop | 244 | 12000 | 16800 | 20400 | 30000 | 33600 |
| 2. Aabukhaireni to Gorkha Drop (Local trip) | 52 | 2620.8 | 3931.2 | 4586.4 | 6552 | 7207.2 |
| 3. Kathmandu to Gorkha Drop | 296 | 13200 | 19200 | 22800 | 36000 | 39600 |
| 4. Kathmandu to Beshisahar drop | 380 | 16800 | 22800 | 28800 | 45600 | 50400 |
| 5. Kathmandu to Bandipur Drop | 300 | 13200 | 18000 | 22800 | 37200 | 40800 |
| 6. Kathmandu to Pokhara Drop | 410 | 16800 | 22800 | 28800 | 45600 | 50400 |
| 7. Kathmandu to Nayapul Drop | 495 | 21600 | 30000 | 38400 | 60000 | 66000 |
| 8. Kathmandu to Baglung Drop | 558 | 26400 | 38400 | 48000 | 69600 | 76800 |
19. Others
| Description of Trips K.M | KM | Car | Van | HiAce/Jeep | Coaster | Bus |
| 9. Kathmandu to Beni Drop | 574 | 25200 | 36000 | 42000 | 66000 | 72000 |
| 12. Kathmandu to Syangja/Waling Drop | 544 | 24000 | 36000 | 42000 | 68400 | 74400 |
| 13. Mugling to Pokhara Drop | 190 | 9576 | 14364 | 16758 | 23940 | 26334 |
| Every Place Over Night Stay Per Night | N/A | 3600 | 5400 | 6300 | 9000 | 9900 |
| Full-Day Disposal 8 Hours After 8 Hours Per Hours | N/A | 1188 | 1782 | 2079 | 2970 | 3267 |
| Disposal Charge Per Hour | N/A | 792 | 1188 | 1386 | 1980 | 2178 |
| Per KM running Charge | N/A | 50.4 | 75.6 | 88.8 | 126 | 139.2 |
| Within Ring Road Tour Officer/Guide Pick Up/Drop | N/A | 720 | 1080 | 1260 | 1800 | 1980 |

